Custom metal products in aluminum
and brass since 1965
and brass since 1965
Tel: (972) 247-3579
Fax: (972) 247-4981
Fax: (972) 247-4981
We can do almost any metal drain grate design in brass or aluminum. An example of our attention to detail is shown in this picture of the same channel drain, both used with the same body to move water. One shows the sides, and the other does not (see images below). That detail matters for the customer who will spend a lot more time looking or walking past their pool or water feature, so taking advantage of finishes to enhance aesthetic appeal is always a good choice to offer. From the sleek design of the square, to the beautifully rounded curve of the circle, our available slot, channel, and trench drains offer different detail depending on the design goal of the project. Each distinctive shape provides a lifetime of service with a nice finish.
Our metal drains provide:
Below are available metal drain grates. The 100% aluminum or brass materials are commercial grade and communicate the best choice to a customer. Made in America, once installed they never fail. Call for pricing & availability.
*Pairs with 7″ x 16″ channel below.
Specifications
Dimensions | 15 3/4″ x 15 3/4″ x 9 1/8″ |
Material | METAL |
Details | BRASS – Yellow |
Country of Origin | North America |
*Pairs with 90 Degree Elbow above.
Specifications
Dimensions | 7″ x 16″ |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum and brass – red) |
Country of Origin | North America |
*See available sizes in chart below. Channel drain with sides shown below.
Specifications
Dimensions | See Chart Below |
Material | METAL |
Details | BRASS – Red Shown (available in aluminum and brass – yellow) |
Country of Origin | North America |
*Channel drain with sides not shown above.
Specifications
Dimensions | 2 3/4″ x 16″ x 1/4″ |
Material | METAL |
Details | BRASS – Red Shown (available in aluminum and brass – yellow) |
Country of Origin | North America |
Specifications
Dimensions | 4″ x 12″, 2.2 lbs. |
Material | METAL |
Details | BRASS – Red Shown (available in aluminum and brass – yellow) |
Country of Origin | North America |
*See available sizes in chart below.
Specifications
Dimensions | See Chart Below |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum and brass – red) |
Country of Origin | North America |
*Slot Drain – Lid and Frame
Specifications
Dimensions | 1 3/4″ x 21 1/4″, 3.6 lbs. |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum and brass – red) |
Country of Origin | North America |
*See available sizes in chart below.
Specifications
Dimensions | See Chart Below |
Material | METAL |
Details | ALUMINUM Shown (available in yellow or red brass) |
Country of Origin | North America |
*See available sizes in chart below.
Specifications
Dimensions | 4″ x 22″ x 3/4″ |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum or red brass) |
Country of Origin | North America |
Specifications
Dimensions | 4 5/8″ Top, 4 1/8″ Base, 1 11/16″ Height, 1.8 lbs. |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum and red brass) |
Country of Origin | North America |
Specifications
Dimensions | 4 1/8″ Top, 4 1/8″ Base, 1 11/16″ Height, 1.6 lbs. |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum and red brass) |
Country of Origin | North America |
Specifications
Dimensions | 3″ Top, 3″ Base, 1 7/16″ Height, 1.0 lbs. |
Material | METAL |
Details | ALUMINUM Shown (available in yellow or red brass) |
Country of Origin | North America |
*THREADED
Specifications
Dimensions | 4 3/8″ x 2 7/8″, 3.8 lbs. |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum and red brass) |
Country of Origin | North America |
*Covers for plastic base in 2 sizes
Specifications
Dimensions | 4 3/8″ x 2 7/8″ – PL 1027, .6 lbs. | 4″ x 2 3/8″ – PL 1028, .4 lbs. |
Material | METAL |
Details | ALUMINUM Shown (available in brass yellow or red) |
Country of Origin | North America |
*Sets also available in 4″, and 5″. We also accommodate screw option and lid only purchases.
Specifications
Dimensions | See Chart Below |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum and red brass) |
Country of Origin | North America |
*Heavy sets also available in 10″, 12″, 14″, and 18″. We also accommodate lid only purchases.
Specifications
Dimensions | See Chart Below |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum and red brass) |
Country of Origin | North America |
*Heavy Load Class (Traffic), Lid Thickness 3/4″
Specifications
Dimensions | 10″ Lid, 10 5/8″ Top, 10 1/2″ Base, 1 3/4″ Height, 27.0 lbs. |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum and red brass) |
Country of Origin | North America |
*Heavy Load Class (Traffic). For concrete (not Traffic), see PL1006 shown below.
Specifications
Dimensions | 12″ Lid, 12 7/8″ Top, 12 3/4″ Base, 1 3/4″ Height, 30.0 lbs. |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum and red brass) |
Country of Origin | North America |
*Concrete (not Traffic)
Specifications
Dimensions | 10″ Lid, 11″ Top, 10-7/16″ Base, 1-3/4″ Height, 13.0 lbs |
Material | METAL |
Details | BRASS – Red Shown (available in aluminum and yellow brass) |
Country of Origin | North America |
*Concrete (not Traffic). For heavy load class traffic, see PL1007 shown above.
Specifications
Dimensions | 11-3/4″ Lid, 13″ Top, 13″ Base, 1-5/8″ Height, 26.0 lbs. |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum and Red brass) |
Country of Origin | North America |
Specifications
Dimensions | 12″ Lid, 13 5/8″ Top, 11 7/8″ Base, 1 3/8″ Height, 14.8 lbs. |
Material | METAL |
Details | BRASS – Red Shown (available in aluminum and yellow brass) |
Country of Origin | North America |
*Sets also available in 8″ (PL 1011). We also accommodate lid only purchases.
Specifications
Dimensions | See Chart Below |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum and red brass) |
Country of Origin | North America |
*Available as sleeve only or top only (PL 1039) purchase. Longer 24″ sleeve available (PL1050).
Specifications
Dimensions | Download PL1040 dimensions in PDF above. Also available in 2 sizes, 1-7/8″ x 12″ (PL1040), and 1-7/8″ x 24″ (PL1050) |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum and red brass) |
Country of Origin | North America |
Specifications
Dimensions | See Chart Below |
Material | METAL |
Details | ALUMINUM Shown (available in brass yellow or red) |
Country of Origin | North America |
Specifications
Dimensions | 6″ x 9″, 4.2 lbs. |
Material | METAL |
Details | BRASS – Yellow Shown (available in aluminum or red brass) |
Country of Origin | North America |
*See Chart Below for all available No Diving Signs.
Specifications
Dimensions | 6″ x 6 1/2″, 3.8 lbs. Shown |
Material | METAL |
Details | BRASS – Red Shown (available in aluminum or brass yellow) |
Country of Origin | North America |
Copyright © 2023 A&B Foundry LLC. All Rights Reserved.
Website Managed and Hosted by Red Coyote Services